Nissan Leaf Acenta 40kw – Uber Clean Air Plan Eligible
Save on average £148/week by upgrading to a 100% Electric Vehicle!
From £162 / week
(excluding Clean Air Fund)
Under this agreement if you make all the payments due then you will own the car outright at the end
FlexiBuy (48 months) | You own the car in full once you have paid for 48 months |
Deposit (non-refundable) | £500 |
Weekly Payment | £162 |
Nissan Leaf Acenta 40KW | |
Deposit | £500 |
Weekly Payment | £162 |
Term | 208 Weeks |
Annual Interest Rate | 15.2% |
APR | 16.39% |
1. Total Cash Price of the Vehicle | £21,402.16 |
---|---|
2. Delivery | £0 |
3. VAT on the Vehicle | £4,280.43 |
4. Registration Fee and Road Tax (VAT exempt) | £0 |
5. Total (1+2+3+4) | £25,682.59 |
6. Total Deposit (non-refundable) | £500 |
7. Amount of Credit | £25,182.59 |
8. Total Charge for Credit (The Total Charge for Credit has been calculated by applying the Rate of Interest (per annum) to the Amount of Credit (6)) | £8,462.20 |
9. Documentation and Administration Fee | £0 |
10. Option to Purchase Fee (payable only if you wish to purchase the Vehicle at the end of this Agreement) | £1 |
11. Balance of Amount Payable | £33,645.80 |
12. Total Amount Payable (5+6+7+8+9+10) | £34,145.80 |
You have Flexible Termination Rights under both these contracts where you can cancel the agreement with 4 weeks notice at any time. Termination fees are as follows:
Time elapsed from the commencement date | Termination Fee |
---|---|
0-3 months | £399 |
3-6 months | £299 |
6-12 months | £199 |
12 months onwards | £99 |